Population
Total active citizens: | 9 |
Citizens online: | 0Who is online |
New citizens today: | 0Show details |
Total residents: | 0Show details |
Regions
Region | Resource |
Taxes
Resource | VAT | Import Tax | Income Tax |
Iron | 0% | 10% | 5% |
Grain | 0% | 10% | 5% |
Oil | 0% | 10% | 5% |
Stone | 0% | 10% | 5% |
Wood | 0% | 10% | 5% |
Diamonds | 0% | 10% | 5% |
Weapon | 3% | 10% | 5% |
House | 3% | 10% | 5% |
Gift | 3% | 10% | 5% |
Food | 3% | 10% | 5% |
Ticket | 3% | 10% | 5% |
Defense System | 3% | 10% | 5% |
Hospital | 3% | 10% | 5% |
Estate | 3% | 10% | 5% |
Treasury
Treasury |
4980.90 ALL |
40.30 Gold |
2.00 ARS |
0.51 SEK |
0.25 BAM |
Building stock